DESCRIPTION OF LICENSEES FOR “ITA::FORMS” V4 — Organizational Process Management System"
| Platform License | Volume Accounting Method | Volume | Price (RUB) |
|---|---|---|---|
![]() Basic License ITA FORMS* Software | Basic Package (transactions per year) | 10,000,000 (units) | 1,200,000.00 ₽ |
| Gold Package (transactions per year) | 100,000 000 (items) | 6,000,000.00 ₽ | |
| Platinum Package (operations per year) | 1,000,000,000 (items) | 30,000,000.00 ₽ | |
| Excess fee for exceeding the package (operations per year) | 1 operation | 2.00 ₽ |
*Perpetual license for building solutions in production environments. Purchased for use in one production environment (includes unlimited archiving and test environments). The licensing metric is the number of transactions per year. This metric tracks transactions for purchased functional modules.
Functional Module License
| Module License | Description | Volume Accounting Method | Volume | Price (RUB) |
|---|---|---|---|---|
| ITA DESIGNER Process Designer | Grants the right to develop and use processes for ITA FORMS software | For processes developed by the Customer: 1 service = 1 operation, 1 user task = 1 operation | perpetual | 3,375,000.00 ₽ |
| ITA PRODCAT Product and Pricing Management | Product catalog. Set up and manage product lines, service packages, and pricing policies. | 1 request = 1 transaction | perpetual | on request |
| Universal product selection service. Creating personalized offers for clients. | ||||
| ITA TARIFFSERVICE Tariff calculator | Tariff calculator. A set of integration services for calculating transaction fees in accordance with service tariffs. | 1 request = 0.01 transaction | unlimited | on request |
| ITA PRODPROFILE Product profile | Customer product profile. View and manage the client's products, service packages, and subscriptions. | 1 request = 1 operation | perpetual | on request |
| TAKSA Taksa module | A set of microservices implementing the import of business data into the solution database on the ITA::FORMS platform. | 1 request = 1 operation | perpetual | on request |
| ITA PDN Calculation of the maximum debt load | Service for calculating the "Maximum Debt Load" (MDL) indicator based on requests from consumer systems. Provides storage of calculation history and a UI for manual calculations and reference books. | 1 request = 1 operation | perpetual | on request |
| ITA LOANAPP Credit pipeline | Functionality implementing consumer lending processes from selecting the optimal product for the client to loan issuance | 1 service = 1 operation, 1 user task = 1 operation | perpetual | on request |
| Functionality implementing mortgage lending processes, from selecting the optimal product for the client to issuing the loan. | perpetual | on request | ||
| ITA LOANCRED Credit Committee | Functionality implementing the processes of voting, reviewing, and making decisions on client loan applications. | 1 service = 1 transaction, 1 user task = 1 transaction. | perpetual | on request |
Software Components and Modules
| Component | Purpose | Technologies | Method of Delivery to the Customer | Included in the License |
|---|---|---|---|---|
| ITA-UserUI | The main component, providing the user interface for the Customer's front-end processes. Implements the user task execution interface. | Angular / React | Docker | Basic |
| ITA-BPM | Business process management service and process database. Allows you to organize the execution of services and user tasks according to the BPMN standard. [This section appears to be incomplete.] | Java, Spring, Camunda | docker | basic |
| ITA-Admin | Process and event monitoring service. Allows you to track the status of an organization's current business processes. [This section appears to be incomplete.] | Java, Spring, Kafka | docker | basic |
| ITA-Info | Directory service. Allows you to maintain a unified registry of reference data for all services. | Java, Spring, Kafka, PostgreSQL | docker | basic |
| ITA-Access | Authorization service. Allows you to implement SSO and integration with the organization's AD. | Java, Spring, Kafka, PostgreSQL | docker | basic |
| ITA-Objects, PostgreSQL | Object and Operations Editor. Allows you to create data objects and operations for working with these objects. | Java, Kafka | docker | basic |
| ITA-Reports | Reporting service. Allows you to generate printable forms in various formats (pdf, docs, HTML, xls) using configured templates. | Java, Spring, BIRT | docker | basic |
| ITA-Scheduler | Task Scheduler. Allows you to call any service on a schedule. | Java, Spring, Kafka, PostgreSQL | docker | basic |
| ITA-DesignerUI | Interface for customizing processes. Allows you to create your own business processes, screen forms, and integrations with external services. | Angular | docker | additional |
| ITA-Designer | Process and form editor. Provides a process configuration interface. | Java, Spring, Kafka, PostgreSQL | docker | additional |
| ITA Prodcat | Product catalog. Allows you to create and configure any products for use by other services. | Java, Kafka, PostgreSQL | docker | additional |
| ITA Prodcatservice | Product selection service. Allows you to create queries to the product catalog. | Java, Kafka, PostgreSQL | docker | additional |
| ITA Prodprofile | Product profile. Allows you to manage pricing by client. | Java, Spring, Kafka, PostgreSQL | docker | additional |
| ITA Tariffservice | Tariff calculator. Allows you to calculate transaction fees. | Tarantool, Kafka | docker | additional |
| TAKSA | A set of microservices. Allows you to configure the import of business data into the solution database on the ITA::FORMS platform using a custom data model. | Java, Spring, JSON, MessagePack, Kafka | docker | additional |
| ITA-LoanAPP | Loan pipeline. A set of ready-made process and form settings. | Scripts, JSON | ZIP | Additional |
| ITA-Mortgage | Mortgage Pipeline. A set of ready-made process and form settings. | Scripts, JSON | ZIP | Additional |
| ITA-LoanCred | Credit Committee. A set of ready-made process and form settings. | Scripts, JSON | ZIP | Additional |
| ITA-PdnUI | Interface for calculating the DTI | Java | docker | Additional |
| ITA-Pdnservice | DTI calculation service | Java | docker | Additional |
Technical Support Services
| Technical Support | Description | Volume Accounting Method | Volume | Price |
|---|---|---|---|---|
| Basic Support (Maintance) | ||||
| Hotline | 24*7 (reception and registration) | 15% of the license cost | 12 months | estimated |
| (processing) Requests, platform incident resolution) | 8*5 (UTC +03:00, Moscow) | |||
| Platform update delivery | ||||
| Development consultations | 160 (hours) | |||
| Business support (Maintance) | ||||
| Hotline | 24*7 (reception and registration) | 25% of the license cost | 12 months | estimated |
| (request processing, platform incident resolution) | 12*5 (UTC +03:00, Moscow) | |||
| Delivery of platform updates | ||||
| Development consultations | 160 (hours) | |||
| Project solution support depending on client needs | ||||
| Development training (certification) | ||||
| BPMN 2 development training (certification) | group (1-3) (person) | 5 days | 50,000 | |
Not an offer
